Merlin Symphony Soundfont
Files for free-soundfonts-sf2-2019-04. Name Last modified Size; Go to parent directory: 16.5mggmgsmt32v2.51bank.sf2. Merlin Symphony is an okay soundfont, and I'd say it's good even, but not at that price, imho. For 50$ I'd rather prefer Edgesounds soundfonts, more exciting and less generic. Jailbreak download free. At that price Merlin becomes average rather than goo.
FREE DOWNLOAD
KONTAKT 6 PLAYER is a free application that runs all Native Instruments' KONTAKT instruments, as well as a large number of instruments from other companies.
- Mac OS: 973 MB
- Windows: 970 MB
Please note: KONTAKT 6 PLAYER is also included in the free KOMPLETE START
DOWNLOAD FREE KOMPLETE START
Download over 2,000 sounds and more than 6 GB of content – drums and percussion, basses, acoustic instruments, synths, pads and atmospheres, and more:
GET KOMPLETE START
Yamaha XG Sound Set.sf2
SoundFont Information
sf2.bank | sf2.prog | name | range |
---|---|---|---|
64 | 10 | Orgel | 0-127 |
12 | SineMrmb | 0-127 | |
125 | 0 | Sfx_CuttngNz | 0-127 |
1 | Sfx_CttngNz2 | 0-127 | |
3 | Sfx_Str Slap | 0-127 | |
16 | Sfx_Fl.KClik | 0-127 | |
32 | Sfx_Rain | 0-127 | |
33 | Sfx_Thunder | 0-127 | |
34 | Sfx_Wind | 0-127 | |
35 | Sfx_Stream | 0-127 | |
36 | Sfx_Bubble | 0-127 | |
37 | Sfx_Feed | 0-127 | |
48 | Sfx_Dog | 0-127 | |
49 | Sfx_Horse | 0-127 | |
50 | Sfx_Bird 2 | 0-127 | |
54 | Sfx_Ghost | 0-127 | |
55 | Sfx_Maou | 0-127 | |
64 | Sfx_Tel.Dial | 0-127 | |
65 | Sfx_DoorSqek | 0-127 | |
66 | Sfx_DoorSlam | 0-127 | |
67 | Sfx_Scratch | 0-127 | |
68 | Sfx_Scratch2 | 0-127 | |
69 | Sfx_WindChm | 0-127 | |
70 | Sfx_Telphon2 | 0-127 | |
80 | Sfx_CarEngin | 0-127 | |
81 | Sfx_Car Stop | 0-127 | |
82 | Sfx_Car Pass | 0-127 | |
83 | Sfx_CarCrash | 0-127 | |
84 | Sfx_Siren | 0-127 | |
85 | Sfx_Train | 0-127 | |
86 | Sfx_Jetplane | 0-127 | |
87 | Sfx_Starship | 0-127 | |
88 | Sfx_Burst | 0-127 | |
89 | Sfx_Coaster | 0-127 | |
90 | Sfx_SbMarine | 0-127 | |
96 | Sfx_Laughing | 0-127 | |
97 | Sfx_Scream | 0-127 | |
98 | Sfx_Punch | 0-127 | |
99 | Sfx_Heart | 0-127 | |
100 | Sfx_FootStep | 0-127 | |
112 | Sfx_MchinGun | 0-127 | |
113 | Sfx_LaserGun | 0-127 | |
114 | Sfx_Xplosion | 0-127 | |
115 | Sfx_FireWork | 0-127 | |
126 | 0 | XG SFX 1 | 36-91 |
1 | XG SFX 2 | 36-87 | |
127 | 0 | Standard Kit | 13-84 |
8 | Room Kit | 13-84 | |
16 | Rock Kit | 13-84 | |
24 | Electric Kit | 13-84 | |
25 | Analog Kit | 13-84 | |
32 | Jazz Kit | 13-84 | |
40 | Brush Kit | 13-84 | |
48 | Symphony Kit | 13-84 | |
128 | 0 | Standard_GS | 27-87 |
8 | Room_GS | 27-87 | |
16 | Rock_GS | 27-87 | |
24 | Electric_GS | 27-87 | |
25 | Analog_GS | 27-87 | |
32 | Jazz_GS | 27-87 | |
40 | Brush_GS | 27-87 | |
48 | Symphony_GS | 27-88 | |
56 | GS SFX Kit | 39-84 |
メモ
128 が GS 用ドラムボイス、127が XG 用ドラムボイス。SFX は 125 に入っているため、bank select MSB=64 の時は 125 を参照するようにマッピングが必要。
AnotherXG_v2-1.sf2
SoundFont Information
sf2.bank | sf2.prog | name | range |
---|---|---|---|
64 | 0 | 0=1 CuttngNzh D� | 0-127 |
3 | 3=4 Str Slap�B�`�B� | 0-127 | |
16 | 16=17 Fl.KClik�x�� | 0-127 | |
32 | 32=33 Rain���F�* | 0-127 | |
33 | 33=34 Thunderyn��D� | 0-127 | |
34 | 34=35 Wind�h�E�è±H | 0-127 | |
35 | 35=36 Streamtch�F� | 0-127 | |
36 | 36=37 Bubble `�F� | 0-127 | |
48 | 48=49 Dog ��H�è±H | 0-127 | |
49 | 49=50 HorseÈF�è±H | 0-127 | |
54 | 54=55 Ghostt ��� | 0-108 | |
65 | 65=66 DoorSqek G� | 0-127 | |
66 | 66=67 Door SlamxB� | 0-127 | |
69 | 69=70 WindChm 8G� | 0-127 | |
80 | 80=81 CarEngin*¨E� | 0-127 | |
81 | 81=82 Car Stop�ðF� | 0-127 | |
82 | 82=83 Car PassF0�D� | 0-127 | |
83 | 83=84 CarCrash �C� | 0-127 | |
84 | 84=85 Siren�G�è±H | 0-127 | |
85 | 85=86 Train°F�è±H | 0-127 | |
86 | 86=87 JetplaneqpD� | 0-127 | |
90 | 90=91 SbMarine@�E� | 0-127 | |
96 | 96=97 Laughing�èE� | 0-127 | |
97 | 97=98 ScreamÑG��G� | 0-127 | |
98 | 98=99 PunchX�D�è±H | 0-127 | |
99 | 99=100 Heart�G� �G� | 0-127 | |
100 | 100=101 FootStepl | 0-127 | |
112 | 112=113 MchinGunenc | 0-127 | |
113 | 113=114 LaserGun ** | 0-127 | |
114 | 114=115 Xplosion�E� | 0-127 | |
115 | 115=116 FireWork*** | 0-127 | |
125 | 0 | GS Standardà�G�� | 37-37 |
8 | GS RoompB��À | 37-37 | |
16 | GS PowernitèC�� | 37-37 | |
24 | GS Electronic**p�F� | 37-37 | |
25 | GS TR-808 *¨���� | 25-87 | |
32 | GS Jazz°�C��À | 37-37 | |
40 | GS Brush** PD�� | 37-37 | |
48 | GS Orchestram Tà�D� | 25-87 | |
56 | GS SFX� ���À | 39-84 | |
126 | 0 | XG SFX 1�E�X�E�** | 36-90 |
1 | XG SFX 2m TX�B�ld | 37-87 | |
127 | 0 | XG Standard1U�p�U� | 38-40 |
1 | XG Standard 1n(Þ� | 38-40 | |
2 | XG Standard 2*°à� | 38-40 | |
3 | XG Standard 3 ��B� | 38-40 | |
4 | XG Standard 4n x�E� | 38-40 | |
5 | XG Standard 5* �G� | 38-40 | |
6 | XG Standard 6aP�E� | 38-40 | |
7 | XG Standard 7B�0�B� | 38-40 | |
8 | XG Room1ca�C�h� | 38-40 | |
9 | XG Room 2 *�H��B� | 38-40 | |
16 | XG Rock1**¸C�h� | 13-34 | |
17 | XG Rock 2 P D� * | 13-34 | |
24 | XG Electro¸E�000 | 13-79 | |
25 | XG Analogch�E� c | 25-87 | |
26 | XG Standard 8**@�;� | 38-40 | |
27 | XG Standard 9;�à�;� | 38-40 | |
28 | XG Standard 10 ��=� | 38-40 | |
29 | XG Standard 11 0�:� | 38-40 | |
30 | XG Standard 12 �Ö | 38-40 | |
31 | XG Standard 13���±� | 38-40 | |
32 | XG Jazzard 1* X�E� | 35-40 | |
33 | XG Jazz 2E���E�y | 35-40 | |
40 | XG Brushrd 1**8D� | 25-87 | |
41 | XG Brush 2 ��� ** | 25-87 | |
48 | XG Classic 1 �F� | 35-59 | |
56 | XG Standard 14ø�Ö | 38-40 | |
57 | XG Standard 15À�Þ� | 38-40 | |
64 | XG Standard 16�èß� | 38-40 | |
65 | XG Standard 17*à� | 38-40 | |
66 | XG Standard 18 ¸�U� | 38-40 | |
126 | XG Standard 19�ø�ß� | 38-40 | |
128 | 0 | XG-Standardð�â�008 | 38-40 |
8 | XG-Room¨Þ�008 GS-R | 38-40 | |
10 | _Dummy 1rd �D�008 | 38-40 | |
16 | XG-Rock���008 GS-R | 13-34 | |
18 | Dummy 2ard��E�008 | 38-40 | |
24 | XG-Electro*P�U�008 | 13-79 | |
25 | XG-Analogyn á�008 | 25-87 | |
26 | _Dummy 3rdÀE�008 | 38-40 | |
32 | XG-Jazz��Ö008 GS-R | 35-40 | |
40 | XG-Brush** �Ö008 | 25-87 | |
48 | XG-Classica�E�008 | 35-59 | |
49 | _Dummy 4rdB�008 | 38-40 |
メモ
64 に SFX の音色がそのまま入っているので Yamaha XG Sound Set.sf2 と違い bank select MSB にそのまま対応している。127, 128 がドラムボイスとなっているが、音色が少なすぎる気がする。 parser の不具合の可能性あり。要検証。名前は文字列が null 終端されているようなので、その処理も必要。この SoundFont では 125 に GS 用のドラムボイスがはいってる。(これも少ない)